How Points Work
Track key player actions and earn points accordingly. The more successful your picks, the higher your score.
| Action | Points |
|---|---|
| Goal | 4 points |
| Assist | 3 points |
| Penalty Kick - Successful | 5 points |
| Penalty Kick - Missed | -2 points |
| Clean Sheet for Defenders & Goalkeepers | 4 points |
| Clean Sheet for Midfielders (if applicable) | 1 point |
| Yellow Card | -1 point |
| Red Card | -3 points |
| Save a Penalty (Goalkeeper only) | 5 points |
| Saves (Goalkeeper only) | 1 point |
| Clean Sheet (Goalkeeper) | 5 points |
| Tackles Won (Defender/Midfielder) | 1 point |
| Key Pass | 1 point |
| Winning Tackle or Interception | 2 points |
| Blocked Shots (Defender) | 1 point |
| Cross or Long Ball Completion | 0.5 points |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now